Govindsar, Kathua, Jammu & Kashmir
SL.NO | Product | Composition |
1 | BIONAC - K Plus Tab. | Each uncoated Tab. Contains. Diclofenac Potassium 50 mg Paracetamol 500 mg |
2 | BIONAC - MR Tab. | Each uncoated Tab. Contains. Diclofenac Potassium 50 mg Paracetamol 325 mg Chlorzoxazone 250 mg |
3 | BIONAC - FORTE Tab. | Serratiopeptidase 10 mg Diclofenac Potassium 50 mg Paracetamol 325 mg |
4 | BIONAC - Inj. | Each ml contains : Diclofenac sodium 25 mg |
5 | BIONAC GEL | Composition : Oleum Lini B.P. 3% w/w Diclofenac Methyl Salicylate I.P. 10% w/w Menthol I.P.5% w/w |
6 | BIODOL - P Susp. | Promethazine 2.5 mg Paracetamol 250 mg |
7 | CATABOL - 25 Inj. | Each ml. Contains : Nandrolone Phenylpropionate 25 mg |
8 | CATADEC - 25 Inj. | Each ml. Contains. Nandrolone Phenylpropionate 25 mg |
9 | CEFIX - DRY SYP. | Each uncoated tablet contain: |
10 | CEFIX - 100 Tab. | Each uncoated tablet contains: Cefixime Trihydrate USP Eq. To anhydrous Cefixime 100 mg Excipients Q.S. |
11 | CEFIX - 200 Tab. | Each uncoated tablet contains: Cefixime Trihydrate USP Eq. To anhydrous Cefixime 200 mg Excipients Q.S. |
12 | DAZE Tab. | Each film coated tab. Contains. Serratiopeptidase 10 mg Diclofenac Sodium 50 mg |
13 | GINMIN Tab | Ginseing with Vitamins |
14 | GINMIN SYRUP | Ginseing with Vitamins |
15 | LEXABOL Syrup. | Each 15-ml contains: Lactulose solution 10 gm Flavoured Syrup base q.s. |
16 | MAXIBION Syp. | Each 10-ml contains: Vitamin â¿¿ B1 10 mg Vitamin - B6 3 mg Vitamin B6 Vitamin B12 15 mcg D-Panthenol 5 mg L-Lysine Mono HCL 150 mg |
17 | MAXIBION Inj. | Each ml. Contains: Thiamine Hcl 100 mg Pyridoxine Hcl 100 mg Cyanocobalamin 1000 mcg Nicotinamide 100 mg D-Panthenol 50 mg |
18 | NEUROMOL FORTE Tab. | Each uncaoted tablet contains: Paracetamol I.P. 650 mg Prochlorperazine Maleate I.P. 5 mg Excepients Q.S. |
19 | NEUROLIN Inj. | Methylcobalamin 500 mcg |
20 | OMEDATE Tab. | Each enteric coated tablet contains: Oemprazole Magnesium Eq. to Omeprazole 20 mg |
21 | PEPSOGEL MPS | Each 10-ml contains: Dried Aluminium Hydroxide Gel 250 mg Magnesium Hydroxide 250 mg Activated dimethocone 50 mg |
22 | VISPER C Inj. | Each 5-ml contains: Butyl Alcohol USNF 0.26 gm Citric Acid 0.0025gm |
23 | BOLOCEF- 250MG | Each vial contains: Sterile Ceftriaxone Sodium Eq.To Ceftriaxone Anhydrous U.S.P 250mg |
24 | BOLOCEF- 500MG | Each vial contains: Sterile Ceftriaxone Sodium Eq.To Ceftriaxone Anhydrous U.S.P 500mg |
25 | BOLOCEF-I GM | Each vial Contains: Sterile Ceftriaxone Sodium Eq.to Ceftriaxone Anhydrous U.S.P 1gm |
26 | BOLOCEF-S 375MG | Each vial contains: Sterile Ceftriaxone Sodium Eq To Ceftriaxone Anhydrous U.S.P 250mg |
27 | BOLOCEF-S 1.5MG | Each vial Contains: Sterile Ceftriaxone Sodium Eq.To Ceftriaxone Anhydrous U.S.P 1000mg Sterile Sulbactum Sodium Eq.To Salbactum U.S.P 500mg |
28 | BOLOCORT-100INJ | Each Vila Contains: Hydrocortisone Sodium Succinate U.S.P Eq.to Hydrocortisone 100mg |
29 | CALSYN | Each 5-ml Contains: Calcium Citrate U.S.P 100mg Eq.To elemental Calcium Vitamin D3 Vitamin q.s Flavoured Syrup base |
30 | COFREST EXPT | Each 5ml contains: Dextromethorphan Hbr i.p 5mg Chlorpheniramine maleate i.p 2.5mg Guaiphenesin i.p 50mg Ammonium Chloride i.p 60mg Flavoured syp.base q.s |
31 | ELEDYL JR | Each 5-ml Conatins: Terbutaline Sulphate I.P 0.75mg Bromhexine Hydrochloride I.P 2mg Guaiphenesin I.P 25mg Flavoured Syrup base q.s |
32 | OMEDATE-D | Omeprazole Magnesium 20mg Domeperidone 10mg |
33 | NORMOLIV | AYURVEDIC LIVER TONIC |
34 | BIOMINIC TAB. | Each Uncoated Tab. Phenylpropanolamine Hcl usp 25mg Chlorpheniramine Maleate ip 4mg Paracatamol 500mg |
35 | Biominic syp | Each 5ml Contains: Phenylpropanolamine hcl usp 125mg Chlorpheiramine Maleate i.p 2mg Flavoured Syrup base q.s Colour: Sunset yellow fcf |
36 | PENCLOX -500 TAB | Each uncoated tablet contains : Amoxycillin : 250 mg Cloxicillin : 250 mg |
37 | PENTOREST-SR TAB | Pantoprazole : 40 mg Domperidon : 20 mg |
38 | DECOF-AX EXPT | Desloratadine Hcl : 2.5mg Ambroxol Hcl : 30mg Guaiphenesine : 50mg Menthol : 1mg Flavoured syrup base : Q.S |
39 | Tab GRAMOFLON-IT Tab | Nitazoxanide : 500mg Ofloxacin : 200mg |
40 | Tab NORMOFLORA-DT | Lactic acis Basillus 100million spores |
Contact Us
Biosearch Organics
D.I.C. Industrial Estate, Govindsar, Govindsar, Kathua, Jammu & Kashmir - 184104, India
Call Us : View Mobile Number
Phone : ++91-0161-6578993, ++91-0161-6549993
Fax : +91-0161-2802561
E-mail : ultramark786@gmail.com
Hi! Simply click below and type your query.
Our experts will reply you very soon.