Govindsar, Kathua, Jammu & Kashmir
SL.NO | Product | Composition |
1 | ACNETOP LOTION | Contains: Erythromycin I.P 2% wv |
2 | BIODINE OINTMENT | Composition: Povidone-Iodine I.P. 5% w/w (0.5% w/w available iodine) |
3 | BIODINE (SOLUTION) | Composition: Povidone Iodine I.P. 5% w/w (0.5% w/v available iodine) |
4 | BURNOCARE (Cream) | Composition: Silver Sulphadiazine USP 1% w/w Chlordexidine Gluconate I.P.0. 2% w/w |
5 | BIOCYP SYP | Each 5 ml contains: Cyproheptadine 2mg |
6 | BOLOVIT FC-SYP | Each 5ml contains: Mecobalamin 250 mcg Folic acid 1500 mg Vitamin B1 5 mg Vitamin B6 1.5 mg D-Panthenol 2.5 mg L-lysine Hcl 75 mg Sorbitol base Q.S Colour: Ponceau 4R |
7 | TAB- BOLOVIT- FC | Each film coated tablet contains : Mecobalamin 1500 mg Alpha Lipoic Acid 100 mg Thiamine Mononitrate I.P 10 mg Pyridoxine Hydrochloride I.P 3 mg Folic acid I.P 1.5 mg Colour : Red oxide of iron Excepients Q.S |
8 | CALAFIN ( Cream) | Composition: Calamine 5% w/w Liquid Paraffin 25% w/w |
9 | CLAHIST LAOTION | Contains: Calamine I.P 8% w/w Diphenhydramine H.C.L I.P 1% W/W Camphor I.P 0.1% W/W |
10 | CETRICARE LOTION | Contains: Cetrimide B.P 20% w/w Isoproply Alcohol I.P 10% w/w |
11 | CLOBET-S OINT | Clobectasol propionate USP 0.05 % w/w Salicylic Acid I.P 6 % |
12 | FUNGITOP LOTION | Each Gram Contains: Kotoconazole I.P 2% w/w |
13 | FLUTOP-N ( CREAM) | Compostion: Flucinolone Acetonide I.P 0.025% w/w Neomycin Sulphate I.P 0.5%/w/w Eq. to 0.35% w/w Neomycin Base |
14 | FUNDID-B ( CREAM) | Compostion: Clotrimazole I.P 1%w/w Beclomethasone Dipropionate 0.025% w/w |
15 | TAB-HYCALVIT | Calcium Carbonate 625 mg Magnesium Hcl 180 mg Zinc Gluconate 14 mg |
16 | HYCALVIT SUSP | Calcium Carbonate 625 mg Magnesium Hcl 180 mg Zinc Gluconate 14 mg |
17 | HISTOVATE-N | Each gram Contains: Betamethasone Valerate I.P 1.0% w/v Neomycin Sulphate I.P 0.5% w/v |
18 | KETOFAST GEL | Compostion: Ketoprofen I.P 2.5% w/w |
19 | TAB LECETRI | Levocetrizine Hcl 5mg |
20 | MELACLEAN ( CREAM) | Compostion: Hydroquinone I.P 2.00% w/w Glycerol Monopara Amino Benozoate 2.5% w/w |
21 | NOSCAB LOTION | Compostion: Gama Benzene Hexachloride B.P 1.0%w/w Cetrimide B.P 0.1%w/w |
22 | NOSCAB CREAM | Compostion: Permethrin 50 mg |
23 | SOFTREACH CREAM | Urea 10% w/v Latic acid 10%w/v Propyleneglyco 10% w/v Liquid Parafiin 10% w/v |
24 | TOPSUN CT- OINT | Contains: Clotrmazole I.P 1.0%w/v Selenium Sulphate B.P 2.5% w/v |
25 | TOPSUN LOTION | Selenium Sulphide 2.5% w/w |
26 | NOSCAB SOAP | Contains: Permithrin |
27 | FUNSTAR SOAP | Contains : Ketocenazole 2.0% w/w Cetrimide 0.5% w/w |
28 | FUNDID-150 TABLET | Each Uncoated Tablet contain Flucenazol 150mg |
29 | FUNSTAR SOAP | Composition: Ketoconazole I.P.2.0% w/w Cetrimide I.P. 0.5% w/w Soap Noodle Base Q.S Perfume Q.S |
30 | ULTRASOFT LOTION | Contains: Light Liquid Paraffin I.P. 6%w/w White Soft Paraffin I.P.15%w/w |
31 | Oint CLODERM-GM CREAM | Clobetasol Propionate U.S.P 0.05%w/w Gentamicin Sulphat I.P Eq.To Gentamicin 0.2%w/w Miconazole Nitrate I.P.2.0%w/w In a non-greasy base. |
Contact Us
Biosearch Organics
D.I.C. Industrial Estate, Govindsar, Govindsar, Kathua, Jammu & Kashmir - 184104, India
Mobile : +91-9878009162
Phone : ++91-0161-6578993, ++91-0161-6549993
Fax : +91-0161-2802561
Call Us : 08048005829
E-mail : ultramark786@gmail.com
Hi! Simply click below and type your query.
Our experts will reply you very soon.